Home | |
|
Company | |
|
|
| Philosophy | |
|
| Organisation | |
|
| Quality management | |
|
| International activities | |
|
| Awards | |
|
| References | |
|
| Publications | |
|
|
| | Beak Consultants GmbH | |
|
| | Beak staff | |
|
| | advangeo® | |
|
|
| History | |
|
| Partnerships | |
|
| Resources | |
|
| Career | |
|
| Contact | |
|
|
Services | |
|
|
| Environmental & Geosciences | |
|
|
| | Applied Geology | |
|
| | References | |
|
| | Raw Materials/Mine Services | |
|
| | References | |
|
| | Contaminated Sites | |
|
| | References | |
|
| | Hydrogeology | |
|
| | References | |
|
| | Geohazards | |
|
| | References | |
|
| | Soil Protection | |
|
| | References | |
|
| | Environmental Planning | |
|
| | References | |
|
| | Natural Radioactivity | |
|
| | References | |
|
|
| GIS/Cartography | |
|
|
| | GIS/Cartography | |
|
| | References | |
|
|
| Information Technology | |
|
|
| | Information Technology | |
|
| | References | |
|
|
| Consulting & Training | |
|
| advangeo® | |
|
|
| | Predictive Modelling | |
|
| | References | |
|
| | Consulting & Training | |
|
| | Customized Information Systems | |
|
| | References | |
|
| | References | |
|
|
Products | |
|
|
| advangeo® Software Solutions | |
|
|
| | advangeo® Prediction Software | |
|
| | advangeo® Erosion | |
|
| | advangeo® 3D Prediction Software | |
|
| | advangeo® Minerals | |
|
| | advangeo® Field Cap | |
|
| | advangeo® Geodata Database | |
|
| | advangeo® 3D Database | |
|
| | advangeo® GIS | |
|
| | advangeo® Online | |
|
| | advangeo® eCommerce | |
|
|
| Esri ArcGIS | |
|
|
| | Esri ArcGIS | |
|
| | advangeo® Cadastre | |
|
| | advangeo® Mining & Exploration | |
|
| | advangeo® Archive | |
|
|
News | |
|
|
| 2023 | |
|
|
| | 25-05-2023, Freiberg (DEU) | |
|
| | 17-05-2023, Windhoek (NAM) | |
|
| | 31-03-2023, Freiberg (DEU) | |
|
| | 05-03-2023, Toronto (CAN) | |
|
| | 13-02-2023, Freiberg/Nossen (DEU) | |
|
| | 06-02-2023, Cape Town (ZAF) | |
|
|
| 2022 | |
|
|
| | 21-12-2022, Freiberg (DEU) | |
|
| | 01-11-2022, Abuja (NGA) | |
|
| | 01-11-2022, Freiberg (DEU) | |
|
| | 01-09-2022, Nancy (FRA) | |
|
| | 06-07-2022, Rovaniemi (FIN) | |
|
| | 01-07-2022, Freiberg (DEU) | |
|
| | 29-04-2022, Freiberg (DEU) | |
|
| | 28-02-2022, Freiberg (DEU) | |
|
|
| 2021 | |
|
|
| | 29-11-2021, Yaoundé (CMR) | |
|
| | 22-12-2021, Freiberg (DEU) | |
|
| | 23-07-2021, Accra (GHA) | |
|
| | 15-07-2021, Yaoundé (CMR) | |
|
| | 20-05-2021, Freiberg (DEU) | |
|
| | 30-04-2021, Freiberg (DEU) | |
|
| | 29-04-2021, Freiberg (DEU) | |
|
| | 31-03-2021, Freiberg (DEU) | |
|
| | 08-03-2021, Freiberg (DEU) | |
|
| | 11-02-2021, Freiberg (DEU) | |
|
|
| 2020 | |
|
|
| | 22-12-2020, Freiberg (DEU) | |
|
| | 13-10-2020, Freiberg (DEU) | |
|
| | 10-07-2020, Freiberg (DEU) | |
|
| | 15-05-2020, Freiberg (DEU) | |
|
| | 03-04-2020, Freiberg (DEU) | |
|
| | 20-03-2020, Freiberg (DEU) | |
|
| | 03-02-2020, Cape Town (ZAF) | |
|
|
| 2019 | |
|
|
| | 19-12-2019, Freiberg (DEU) | |
|
| | 12-12-2019, Freiberg (DEU) | |
|
| | 29-10-2019, Levi (FIN) | |
|
| | 11-10-2019, Chemnitz (DEU) | |
|
| | 02-10-2019, Freiberg (DEU) | |
|
| | 17-09-2019, Stuttgart (DEU) | |
|
| | 03-09-2019, Freiberg/Goslar (DEU) | |
|
| | 24-05-2019, Freiberg (DEU) | |
|
| | 10-04-2019, Freiberg (DEU) | |
|
| | 03-03-2019, Toronto (CAN) | |
|
| | 04-02-2019, Cape Town (ZAF) | |
|
|
| 2018 | |
|
|
| | 20-12-2018, Freiberg (DEU) | |
|
| | 31-08-2018, Leipzig (DEU) | |
|
| | 20-06-2018, Vancouver (CAN) | |
|
| | 07-06-2018, Berlin (DEU) | |
|
| | 20-04-2018, Freiberg (DEU) | |
|
| | 16-04-2018, Vienna (AUT) | |
|
| | 22-03-2018, Oslo (NOR) | |
|
| | 04-03-2018, Toronto (CAN) | |
|
| | 01-03-2018, Freiberg (DEU) | |
|
| | 05-02-2018, Cape Town (ZAF) | |
|
| | 01-02-2018, Entebbe (UGA) | |
|
| | 30-01-2018, Dresden (DEU) | |
|
|
| 2017 | |
|
|
| | 23-11-2017, Kassel (DEU) | |
|
| | 20-12-2017, Freiberg (DEU) | |
|
| | 20-11-2017, Addis Ababa (ETH) | |
|
| | 02-11-2017, Orléans (FRA) | |
|
| | 24-10-2017, Orléans (FRA) | |
|
| | 11-10-2017, Freiberg (DEU) | |
|
| | 01-06-2017, Berlin (DEU) | |
|
| | 18-05-2017, Freiberg (DEU) | |
|
| | 05-05-2017, Freiberg (DEU) | |
|
| | 29-03-2017, Freiberg (DEU) | |
|
| | 05-03-2017, Toronto (CAN) | |
|
| | 06-02-2017, Cape Town (ZAF) | |
|
|
| 2016 | |
|
|
| | 14-10-2016, Dodoma (TZA) | |
|
| | 05-10-2016, Kampala (UGA) | |
|
| | 29-08-2016, Cape Town (ZAF) | |
|
| | 01-07-2016, Freiberg (DEU) | |
|
| | 08-06-2016, Freiberg (DEU) | |
|
| | 23-05-2016, London (GBR) | |
|
| | 18-05-2016, Aachen (DEU) | |
|
| | 12-05-2016, Freiberg (DEU) | |
|
| | 15-04-2016, Freiberg (DEU) | |
|
| | 17-03-2016, Berlin (DEU) | |
|
| | 06-03-2016, Toronto (CAN) | |
|
| | 06-03-2016, Toronto (CAN) | |
|
| | 08-02-2016, Cape Town (ZAF) | |
|
| | 26-01-2016, Dresden (DEU) | |
|
| | 22-01-2016, Freiberg (DEU) | |
|
|
| 2015 | |
|
|
| | 24-12-2015, Freiberg (DEU) | |
|
| | 02-12-2015, Hannover (DEU) | |
|
| | 15-10-2015, Kranzberg (DEU) | |
|
| | 06-10-2015, Maputo (MOZ) | |
|
| | 19-09-2015, Marienberg (DEU) | |
|
| | 12-08-2015, Lengenfeld (DEU) | |
|
| | 20-07-2015, Freiberg (DEU) | |
|
| | 01-07-2015, Freiberg (DEU) | |
|
| | 09-06-2015, Stuttgart (DEU) | |
|
| | 01-06-2015, Senftenberg (DEU) | |
|
| | 20-05-2015, Accra (GHA) | |
|
| | 19-05-2015, Unterschleißheim (DEU) | |
|
| | 18-05-2015, Dodoma (TZA) | |
|
| | 27-04-2015, Hannover (DEU) | |
|
| | 21-04-2015, Freiberg (DEU) | |
|
| | 30-03-2015, Freiberg (DEU) | |
|
| | 27-03-2015, Hannover (DEU) | |
|
| | 01-03-2015, Toronto (CAN) | |
|
| | 09-02-2015, Cape Town (ZAF) | |
|
| | 27-01-2015, Dresden (DEU) | |
|
|
| 2014 | |
|
|
| | 24-12-2014, Freiberg (DEU) | |
|
| | 16-12-2014, Kassel (DEU) | |
|
| | 06-11-2014, Gelsenkirchen (DEU) | |
|
| | 13-10-2014, Dodoma (TZA) | |
|
| | 06-10-2014, Toronto (CAN) | |
|
| | 27-09-2014, Keystone (USA) | |
|
| | 22-09-2014, Frankfurt a.M. (DEU) | |
|
| | 21-08-2014, Freiberg (DEU) | |
|
| | 14-08-2014, Dar es Salaam (TZA) | |
|
| | 23-07-2014, Kigali (RWA) | |
|
| | 21-07-2014, Freiberg (DEU) | |
|
| | 02-07-2014, Salzburg (AUT) | |
|
| | 30-06-2014, Pristina (KOS) | |
|
| | 26-06-2014, Freiberg (DEU) | |
|
| | 23-06-2014, Freiberg (DEU) | |
|
| | 17-06-2014, Freiberg (DEU) | |
|
| | 27-05-2014, Freiberg (DEU) | |
|
| | 23-05-2014, Freiberg (DEU) | |
|
| | 15-05-2014, Freiberg (DEU) | |
|
| | 09-05-2014, Freiberg (DEU) | |
|
| | 17-04-2014, Freiberg (DEU) | |
|
| | 12-04-2014, Schönbrunn (DEU) | |
|
| | 11-04-2014, Oelsnitz (DEU) | |
|
| | 24-03-2014, Senftenberg (DEU) | |
|
| | 20-03-2014, Bergen (DEU) | |
|
| | 02-03-2014, Toronto (CAN) | |
|
| | 03-02-2014, Cape Town (ZAF) | |
|
| | 29-01-2014, Dresden (DEU) | |
|
| | 20-01-2014, Freiberg (DEU) | |
|
|
| 2013 | |
|
|
| | 24-12-2013, Freiberg (DEU) | |
|
| | 19-12-2013, Pöhla (DEU) | |
|
| | 05-12-2013, Juba (SSD) | |
|
| | 04-11-2013, Addis Ababa (ETH) | |
|
| | 23-10-2013, Munich (DEU) | |
|
| | 15-10-2013, Dresden (DEU) | |
|
| | 26-09-2013, Freiberg (DEU) | |
|
| | 23-09-2013, Accra (GHA) | |
|
| | 21-09-2013, Accra (GHA) | |
|
| | 17-09-2013, Accra (GHA) | |
|
| | 13-09-2013, Freiberg (DEU) | |
|
| | 12-09-2013, Freiberg (DEU) | |
|
| | 25-08-2013, Dresden (DEU) | |
|
| | 06-08-2013, Freiberg (DEU) | |
|
| | 03-08-2013, Freiberg (DEU) | |
|
| | 27-07-2013, Pöhla (DEU) | |
|
| | 17-07-2013, Kigali (RWA) | |
|
| | 17-07-2013, Pöhla (DEU) | |
|
| | 03-07-2013, Salzburg (AUT) | |
|
| | 01-07-2013, Freiberg (DEU) | |
|
| | 13-06-2013, Freiberg (DEU) | |
|
| | 11-06-2013, Freiberg (DEU) | |
|
| | 06-06-2013, Berlin (DEU) | |
|
| | 31-05-2013, Freiberg (DEU) | |
|
| | 29-05-2013, Freiberg (DEU) | |
|
| | 27-05-2013, Freiberg (DEU) | |
|
| | 24-05-2013, Freiberg (DEU) | |
|
| | 22-05-2013, Freiberg (DEU) | |
|
| | 25-04-2013, Pretoria (ZAF) | |
|
| | 24-04-2013, Freiberg (DEU) | |
|
| | 23-04-2013, Frankfurt/ Main (DEU) | |
|
| | 23-04-2013, Pretoria (ZAF) | |
|
| | 18-04-2013, Freiberg (DEU) | |
|
| | 16-04-2013, Dar es Salaam (TZA) | |
|
| | 12-04-2013, Bergisch Gladbach (DEU) | |
|
| | 09-04-2013, Dresden (DEU) | |
|
| | 26-03-2013, Freiberg (DEU) | |
|
| | 03-03-2013, Toronto (CAN) | |
|
| | 08-02-2013, Pöhla (DEU) | |
|
| | 04-02-2013, Cape Town (ZAF) | |
|
| | 30-01-2013, Dresden (DEU) | |
|
| | 28-01-2013, Freiberg (DEU) | |
|
| | 10-01-2013, Addis Ababa (ETH) | |
|
|
| 2012 | |
|
|
| | 11-12-2012, Kigali (RWA) | |
|
| | 28-11-2012, Leipzig (DEU) | |
|
| | 15-11-2012, Leipzig (DEU) | |
|
| | 24-10-2012, Dresden (DEU) | |
|
| | 01-10-2012, Kampala (UGA) | |
|
| | 12-09-2012, Accra (GHA) | |
|
| | 10-09-2012, New Times (RWA) | |
|
| | 06-09-2012, Oelsnitz/Vogtland | |
|
| | 10-08-2012, Freiberg/Brisbane | |
|
| | 07-08-2012, Rwanda | |
|
| | 07-08-2012, Freiberg/Brisbane | |
|
| | 21-06-2012, Karlsruhe (DEU) | |
|
| | 21-06-2012, Freiberg (DEU) | |
|
| | 13-06-2012, Freiberg (DEU) | |
|
| | 07-06-2012, Beschaffung aktuell | |
|
| | 16-05-2012, Dresden (DEU) | |
|
| | 04-05-2012, Freiberg (DEU) | |
|
| | 12-03-2012, Nancy (FRA) | |
|
| | 04-03-2012, Toronto (CAN) | |
|
| | 22-02-2012, Kigali (RWA) | |
|
| | 06-02-2012, Cape Town (ZAF) | |
|
| | 01-02-2012, Dresden (DEU) | |
|
| | 23-01-2012, Erzgebirge (DEU) | |
|
| | 15-01-2012, Elsterheide (DEU) | |
|
| | 06-01-2012, Uganda | |
|
|
| 2011 | |
|
|
| | 30-12-2011, Freiberger Zeitung | |
|
| | 21-12-2011, Rwanda | |
|
| | 12-12-2011, Freiberg (DEU) | |
|
| | 09-12-2011, Freiberg (DEU) | |
|
| | 05-12-2011, Dar es Salaam (TZA) | |
|
| | 27-10-2011, Freiberg (DEU) | |
|
| | 25-10-2011, Leipzig (DEU) | |
|
| | 12-10-2011, Dresden (DEU) | |
|
| | 10-10-2011, Příbram (CZE) | |
|
| | 06-10-2011, Erzgebirge (DEU) | |
|
| | 12-09-2011, ESRI Award | |
|
| | 04-09-2011, Munich (DEU) | |
|
| | 03-09-2011, Cameroon | |
|
| | 11-07-2011, San Diego (USA) | |
|
| | 21-06-2011, Freiberg (DEU) | |
|
| | 16-06-2011, Chemnitz (DEU) | |
|
| | 10-06-2011, Munich (DEU) | |
|
| | 18-05-2011, Freiberg (DEU) | |
|
| | 12-05-2011, St. Petersburg (RUS) | |
|
| | 06-05-2011, Freiberg (DEU) | |
|
| | 20-04-2011, Freiberg (DEU) | |
|
| | 15-04-2011, advangeo® | |
|
| | 14-04-2011, Dakar (SEN) | |
|
| | 02-04-2011, Heidelberg (DEU) | |
|
| | 02-03-2011, Dresden (DEU) | |
|
| | 07-02-2011, Cape Town (ZAF) | |
|
| | 27-01-2011, Freiberg (DEU) | |
|
| | 12-01-2011, Johannesburg (ZAF) | |
|
|
| 2010 | |
|
|
| | 14-12-2010, Hannover (DEU) | |
|
| | 13-12-2010, Wirtschaftsjournal | |
|
| | 01-12-2010, London (GBR) | |
|
| | 24-11-2010, Cologne (DEU) | |
|
| | 13-10-2010, Accra (GHA) | |
|
| | 01-10-2010, Dresden (DEU) | |
|
| | 30-09-2010, Dresden (DEU) | |
|
| | 29-09-2010, Dessau-Roßlau (DEU) | |
|
| | 28-09-2010, Dessau-Roßlau (DEU) | |
|
| | 24-09-2010, Göttingen (DEU) | |
|
| | 23-09-2010, Thessaloniki (GRL) | |
|
| | 22-09-2010, Salzburg (AUT) | |
|
| | 08-09-2010, Ulaanbaator (MNG) | |
|
| | 01-08-2010, Freiberg (DEU) | |
|
| | 28-05-2010, Freiberg (DEU) | |
|
| | 21-05-2010, Berlin (DEU) | |
|
| | 05-05-2010, Mittweida (DEU) | |
|
| | 20-04-2010, Glückauf | |
|
| | 26-02-2010, Mining weekly | |
|
| | 24-02-2010, Dresden (DEU) | |
|
| | 04-02-2010, Freiberg (DEU) | |
|
| | 01-02-2010, Cape Town (ZAF) | |
|
|
| 2009 | |
|
|
| | 07-12-2009, Jena (DEU) | |
|
| | 05-11-2009, Ulaanbaator (MNG) | |
|
| | 26-10-2009, Kampala (UGA) | |
|
| | 01-10-2009, Santiago de Chile | |
|
| | 20-09-2009, Freiberg (DEU) | |
|
| | 03-08-2009, Pressemitteilung | |
|
| | 17-07-2009, Mining Journal | |
|
| | 08-07-2009, Salzburg (AUT) | |
|
| | 17-06-2009, Freiberg (DEU) | |
|
| | 24-04-2009, Freiberg (DEU) | |
|
| | 21-04-2009, Freie Presse | |
|
| | 31-03-2009, Osnabrück (DEU) | |
|
| | 16-03-2009, Windhoeck (NAM) | |
|
| | 05-03-2009, Innovationspreis-IT | |
|
| | 25-02-2009, Dresden (DEU) | |
|
| | 25-02-2009, Dresden (DEU) | |
|
| | 09-02-2009, Cape Town (ZAF) | |
|
| | 27-01-2009, Leipzig (DEU) | |
|
|
| 2008 | |
|
|
| | 01-12-2008, London (GBR) | |
|
| | 01-12-2008, AEGOS | |
|
| | 27-10-2008, Accra (GHA) | |
|
| | 01-10-2008, Plauen (DEU) | |
|
| | 18-06-2008, Kampala (UGA) | |
|
| | 11-06-2008, Freiberg (DEU) | |
|
| | 25-04-2008, Freiberg (DEU) | |
|
| | 15-04-2008, Munich (DEU) | |
|
| | 02-04-2008, Freiberg (DEU) | |
|
| | 27-03-2008, Freiberg (DEU) | |
|
| | 01-03-2008, Freiberg (DEU) | |
|
| | 20-02-2008, Dresden (DEU) | |
|
| | 10-01-2008, Freiberg (DEU) | |
|
|
| 2007 | |
|
|
| | 02-12-2007, Algiers (DZA) | |
|
| | 26-11-2007, Ouagadougou (BFA) | |
|
| | 13-06-2007, Freiberg (DEU) | |
|
| | 11-05-2007, Freiberg (DEU) | |
|
| | 09-05-2007, Freiberg (DEU) | |
|
| | 24-04-2007, Erfurt (DEU) | |
|
| | 21-03-2007, Freiberg (DEU) | |
|
| | 05-03-2007, Leipzig (DEU) | |
|
| | 28-02-2007, Sofia (BGR) | |
|
| | 07-02-2007, Dresden (DEU) | |
|
|
| 2006 | |
|
|
| | 14-12-2006, Accra (GHA) | |
|
| | 15-11-2006, Moskov (RUS) | |
|
| | 30-10-2006, Jeddah (SAU) | |
|
| | 09-10-2006, Ulaanbaator (MNG) | |
|
| | 01-10-2006, New Orleans (USA) | |
|
| | 22-09-2006, Mitrovica (KOS) | |
|
| | 07-09-2006, Mittweida (DEU) | |
|
| | 21-06-2006, Freiberg (DEU) | |
|
| | 31-05-2006, Jena (DEU) | |
|
| | 13-05-2006, Keystone (USA) | |
|
| | 09-05-2006, Salzburg (AUT) | |
|
| | 05-05-2006, Freiberg (DEU) | |
|
| | 22-03-2006, Freiberg (DEU) | |
|
| | 08-03-2006, Accra (GHA) | |
|
| | 22-02-2006, Belgrade (SRB) | |
|
| | 12-02-2006, Dubai (ARE) | |
|
|
| 2005 | |
|
|
| | 21-11-2005, London (GBR) | |
|
| | 12-10-2005, Leipzig (DEU) | |
|
| | 11-10-2005, Mining Journal | |
|
| | 22-09-2005, Prishtina (KOS) | |
|
| | 11-09-2005, Freiberg (DEU) | |
|
| | 21-07-2005, Prishtina (KOS) | |
|
| | 12-07-2005, Ehrenfriedersdorf (DE) | |
|
| | 01-07-2005, Accra (GHA) | |
|
| | 30-06-2005, Prishtina (KOS) | |
|
| | 30-06-2005, Prishtina (KOS) | |
|
| | 20-06-2005, Freiberg (DEU) | |
|
| | 15-06-2005, Freiberg (DEU) | |
|
| | 07-06-2005, Pretoria (ZAF) | |
|
| | 31-05-2005, Tirana (ALB) | |
|
| | 23-05-2005, Dakar (SEN) | |
|
| | 10-05-2005, Munich (DEU) | |
|
| | 07-05-2005, Sofia (BGR) | |
|
| | 29-04-2005, Freiberg (DEU) | |
|
| | 21-04-2005, Freie Presse | |
|
| | 21-03-2005, Tirana (ALB) | |
|
| | 08-03-2005, Leipzig (DEU) | |
|
| | 17-01-2005, Prishtina (KOS) | |
|
|
| 2004 | |
|
|
| | 24-11-2004, Accra (GHA) | |
|